Bookings 2022
Wk Comm. | Geryllyn | Fronyllyn | Wk Comm. | Geryllyn | Fronyllyn | |||
Mar 5th | 390 | 390 | Jul 9th | 390 | 390 | |||
12th | 390 | 390 | 16th | 390 | 390 | |||
19th | 340 | 340 | 23rd | 390 | 390 | |||
26th | 340 | 340 | 30th | 390 | 390 | |||
Apr 2nd | 340 | 340 | Aug 6th | 390 | 390 | |||
9th | BH | 365 | 365 | 13th | 390 | 390 | ||
16th | BH | 365 | 365 | 20th | 390 | 390 | ||
23rd | 340 | 340 | 27th | BH | 390 | 390 | ||
30th | BH | 360 | 360 | Sep 3rd | 380 | 380 | ||
May 7th | 365 | 365 | 10th | 380 | 380 | |||
14th | 375 | 375 | 17th | 380 | 380 | |||
21st | 375 | 375 | 24th | 365 | 365 | |||
28th | BH | 390 | 390 | Oct 1st | 340 | 340 | ||
June 4th | 390 | 390 | 8th | 340 | 340 | |||
11th | 390 | 390 | 15th | 365 | 365 | |||
18th | 390 | 390 | 22nd | 365 | 365 | |||
25th | 390 | 390 | 29th | 390 | 390 | |||
Jul 2nd | 390 | 390 | Nov 5th | 450 | 450 |
Notes
Red highlighted weeks are already booked.
Green highlighted are short breaks. Some vacancy may be available.
Yellow highlighted are provisional bookings.
For booking enquiries email bookings@aber-angling.co.uk or call Meurig on 07817164390
All prices are in UK pounds sterling and inclusive of VAT.
Errors and omissions excepted.
All prices include use of gas. Duvetds, pillows and their covers need to be brought by clients.
A pet is charged at £15 per week.
Short breaks may be available at £70 per night, minimum £140 but unlikely during June, July and August.